
American football wide receiver Justin Joshua Jefferson plays for the National Football League’s Minnesota Vikings. In the first round of the 2020 NFL Draft, the Vikings selected him from LSU’s football programme.
We provide details on Justin Jefferson’s personal life in this blog, including his teeth cost, college, draft order, net worth.
Justin Jefferson: Teeth Cost, College, Draft Order, Net Worth
Justin Jefferson
|
|||||||
No. 18 – Minnesota Vikings | |||||||
---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||
Personal information | |||||||
Born: | June 16, 1999 St. Rose, Louisiana |
||||||
Height: | 6 ft 1 in (1.85 m) | ||||||
Weight: | 195 lb (88 kg) | ||||||
Career information | |||||||
High school: | Destrehan (Destrehan, Louisiana) | ||||||
College: | LSU (2017–2019) | ||||||
NFL Draft: | 2020 / Round: 1 / Pick: 22 | ||||||
Career history | |||||||
|
|||||||
Roster status: | Active | ||||||
Career highlights and awards | |||||||
|
|||||||
Career NFL statistics as of Week 2, 2022 | |||||||
|
Justin Jefferson Teeth Cost:
Justin Jefferson reportedly spent $200,000 on his dental grills, according to several online sites. Although they are not apparent in his Instagram images, Justin has not yet made his tattoos public.
Jefferson doesn’t appear to be interested in obtaining tattoos, thus he doesn’t have any on his body. He prefers luxury products, and he is not ashamed to display his collection of designer goods to his fans.
Justin Jefferson College:
In Louisiana’s Destrehan, Jefferson attended Destrehan High School. He made a commitment to play collegiate football at Louisiana State University (LSU).
College Stats:
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2017 | LSU | SEC | FR | WR | 2 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 1 | 4 | 4.0 | 0 | |
*2018 | LSU | SEC | SO | WR | 13 | 54 | 875 | 16.2 | 6 | 5 | 26 | 5.2 | 0 | 59 | 901 | 15.3 | 6 |
*2019 | LSU | SEC | JR | WR | 15 | 111 | 1540 | 13.9 | 18 | 0 | 0 | 0 | 111 | 1540 | 13.9 | 18 | |
Career | LSU | 165 | 2415 | 14.6 | 24 | 6 | 30 | 5.0 | 0 | 171 | 2445 | 14.3 | 24 |
Justin Jefferson Draft Order:
The 2020 NFL Draft’s No. 22 overall pick was Jefferson. He was the sixth receiver overall to be selected. The 2020 NFL Draft featured four top-15 picks at offensive lineman and three top-six quarterbacks, which often pushed receivers down the board.
Justin Jefferson Net Worth:
According to First Sportz, Justin Jefferson has a net worth of $7 million.
How did he accumulate his wealth?
He amassed this fortune from his career as a successful American football wide receiver.
Also Read- Cole Beasley: Net Worth, Patriots, Wife, Children, Parents