
American professional ice hockey winger Philip Joseph Kessel Jr. competes for the National Hockey League’s Vegas Golden Knights. The Boston Bruins, Toronto Maple Leafs, Pittsburgh Penguins, and Arizona Coyotes were among his prior teams to which he had played.
Phil Kessel: Capfriendly, Baby, DB, Net Worth, Nickname
From Wisconsin’s Verona, is Phil Kessel. There are successful athletes within the entire Kessel family. The Washington Redskins of the National Football League selected his father, Phil Kessel Sr., a quarterback for Northern Michigan University. He spent his first season on injured reserve before being released.
Capfriendly:
Contract Details:
With the Toronto Maple Leafs, Philip Kessel agreed to an 8-year, $64,000,000 contract that had a $22,500,000 signing bonus, $64,000,000 in guaranteed money, and an average annual salary of $8,000,000.
Contract: | 8 yr(s) / $64,000,000 |
Signing Bonus | $22,500,000 |
Average Salary | $8,000,000 |
Free Agent: | 2022 / UFA |
Baby:
Kapri Mary Kessel
Daughter
When they were present for the birth of Phil Kessel’s daughter Kapri, his coworkers and former teammates were rooting for him to keep up his iron-man streak, which says a lot about the respect he enjoys among them.
The fact that he started the game in Detroit on Tuesday before departing for Phoenix was accepted by his Arizona Coyotes teammates. They wanted him to play and get home as soon as possible to be with his wife even though they were short-handed for all but 30 seconds of the game.
DB:
Born | October 2, 1987 Madison, Wisconsin, U.S. |
||
---|---|---|---|
Height | 6 ft 0 in (183 cm) | ||
Weight | 223 lb (101 kg; 15 st 13 lb) | ||
Position | Right wing | ||
Shoots | Right |
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | USNTDP Under-18 Team | NAHL | 30 | 21 | 12 | 33 | 18 | — | — | — | — | — | |
2004-05 | USNTDP Under-18 Team | NAHL | 14 | 11 | 14 | 25 | 21 | — | — | — | — | — | |
2005-06 | U. of Minnesota | WCHA | 39 | 18 | 33 | 51 | 28 | ||||||
2006-07 | Boston Bruins | NHL | 70 | 11 | 18 | 29 | 12 | -12 | — | — | — | — | — |
2006-07 | Providence Bruins | AHL | 2 | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — |
2007-08 | Boston Bruins | NHL | 82 | 19 | 18 | 37 | 28 | -6 | 4 | 3 | 1 | 4 | 2 |
2008-09 | Boston Bruins | NHL | 70 | 36 | 24 | 60 | 16 | 23 | 11 | 6 | 5 | 11 | 4 |
2009-10 | Toronto Maple Leafs | NHL | 70 | 30 | 25 | 55 | 21 | -8 | — | — | — | — | — |
2010-11 | Toronto Maple Leafs | NHL | 82 | 32 | 32 | 64 | 24 | -20 | — | — | — | — | — |
2011-12 | Toronto Maple Leafs | NHL | 82 | 37 | 45 | 82 | 20 | -10 | — | — | — | — | — |
2012-13 | Toronto Maple Leafs | NHL | 48 | 20 | 32 | 52 | 18 | -3 | 7 | 4 | 2 | 6 | 2 |
2013-14 | Toronto Maple Leafs | NHL | 82 | 37 | 43 | 80 | 27 | -5 | — | — | — | — | — |
2014-15 | Toronto Maple Leafs | NHL | 82 | 25 | 36 | 61 | 30 | -34 | — | — | — | — | — |
2015-16 | Pittsburgh Penguins | NHL | 82 | 26 | 33 | 59 | 18 | 9 | 24 | 10 | 12 | 22 | 4 |
2016-17 | Pittsburgh Penguins | NHL | 82 | 23 | 47 | 70 | 20 | 3 | 25 | 8 | 15 | 23 | 2 |
2017-18 | Pittsburgh Penguins | NHL | 82 | 34 | 58 | 92 | 36 | -4 | 12 | 1 | 8 | 9 | 2 |
2018-19 | Pittsburgh Penguins | NHL | 82 | 27 | 55 | 82 | 28 | -19 | 4 | 1 | 1 | 2 | 2 |
2019-20 | Arizona Coyotes | NHL | 70 | 14 | 24 | 38 | 22 | -21 | 9 | 1 | 3 | 4 | 4 |
2020-21 | Arizona Coyotes | NHL | 56 | 20 | 23 | 43 | 12 | -17 | — | — | — | — | — |
2021-22 | Arizona Coyotes | NHL | 82 | 8 | 44 | 52 | 40 | -24 | — | — | — | — | — |
NHL Totals | 1204 | 399 | 557 | 956 | 372 | 96 | 34 | 47 | 81 | 22 |
Net Worth:
Phil Kessel made his money playing ice hockey, and as of 2022, his net worth is thought to be over $14 million.
He has agreed to a $82 million, 8-year deal with the Toronto Maple Leafs. Including an annual average salary of $8 million, a $22.5 million signing bonus, and a $64 million guarantee. He had a base salary of $1 million in 2021. Additionally, there was a $5 million signing bonus and a $6.8 million cap hit.
Nickname:
Phil the Thrill
Phil Kessel, who goes by “Phil the Thrill,” broke Neal Broten’s previous record of 923 points, which had stood for more than 20 years, on Tuesday night by scoring his 925th regular-season point while contributing four assists for the Arizona Coyotes.
Also Read- Sylvester Stallone: Is Not 5’10, Isobar, Salary Rocky, Wife 2022