March 28, 2023

Professional Australian rules football player Robert “Robbie” Gray competes for the Port Adelaide Football Club in the Australian Football League. In the 2006 national draught, he was selected with the 55th overall pick for recruitment. Gray is frequently recognised as one of Port Adelaide’s all-time best players.

Robbie Gray: Stats, Family, Wife, Children, Net Worth

Robbie Gray of Port Adelaide has announced his retirement from football after a 16-year AFL career.

Stats:

Robbie Gray
Years Club Games (Goals)
2007- Port Adelaide 263 (363)
International team honours
Years Team Games (Goals)
2011- Australia 3 (3)
Season Num MT Team K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B SC Rat Avg
2022 9 15 Port Adelaide 88 5.9 127 8.5 215 14.3 42 2.8 0 0 41 2.7 8 11 12 0.8 5 77 860 57.3
2021 9 18 Port Adelaide 157 8.7 161 8.9 318 17.7 67 3.7 0 0 48 2.7 16 14 20 1.1 8 128 1288 71.6
2020 9 19 Port Adelaide 127 6.7 188 9.9 315 16.6 40 2.1 0 0 57 3 12 19 15 0.8 7 97 1157 60.9
2019 9 19 Port Adelaide 188 9.9 232 12.2 420 22.1 71 3.7 0 0 42 2.2 33 19 24 1.3 14 158 1543 81.2
2018 9 21 Port Adelaide 193 9.2 246 11.7 439 20.9 74 3.5 0 0 68 3.2 28 19 36 1.7 18 234 1770 84.3
2017 9 23 Port Adelaide 232 10.1 204 8.9 436 19 99 4.3 0 0 58 2.5 32 27 47 2 29 311 1895 82.4
2016 9 19 Port Adelaide 237 12.5 262 13.8 499 26.3 51 2.7 0 0 91 4.8 30 31 25 1.3 16 166 1855 97.6
2015 9 21 Port Adelaide 252 12 300 14.3 552 26.3 60 2.9 1 0 91 4.3 33 21 25 1.2 12 162 2033 96.8
2014 9 25 Port Adelaide 302 12.1 320 12.8 622 24.9 97 3.9 1 0 69 2.8 42 25 42 1.7 33 285 2366 94.6
2013 9 20 Port Adelaide 187 9.4 150 7.5 337 16.9 62 3.1 1 0.1 72 3.6 30 24 15 0.8 15 105 1399 70
2012 17 2 Port Adelaide 13 6.5 16 8 29 14.5 6 3 1 0.5 9 4.5 4 4 2 1 4 16 134 67
2011 17 22 Port Adelaide 216 9.8 179 8.1 395 18 81 3.7 1 0 85 3.9 37 15 32 1.5 14 206 1788 81.3
2010 17 11 Port Adelaide 81 7.4 79 7.2 160 14.5 34 3.1 0 0 36 3.3 11 10 18 1.6 12 120 748 68
2009 17 20 Port Adelaide 157 7.9 166 8.3 323 16.2 77 3.9 0 0 62 3.1 26 15 30 1.5 19 199 1462 73.1
2008 17 10 Port Adelaide 76 7.6 55 5.5 131 13.1 52 5.2 1 0.1 12 1.2 9 12 15 1.5 12 102 618 61.8
2007 17 5 Port Adelaide 33 6.6 19 3.8 52 10.4 18 3.6 0 0 7 1.4 4 3 7 1.4 6 48 262 52.4
Totals   270   2539 9.4 2704 10 5243 19.4 931 3.4 6 0 848 3.1 355 269 365 1.4 224 2414 21178 78.4

Family:

Robbie Gray, the son of Robert Sr. and Sue, grew up in Bairnsdale with his parents and two elder sisters. When Robbie turned ten, they relocated to Blackburn.

Kate Gray and Kelly Gray are Robbie Gray’s two siblings.

Wife:

Robbie Gray: Stats, Family, Wife, Children, Net Worth

Robbie is married to Annabel Whiting

Robbie Gray, a renowned player for Port Adelaide, experienced an emotional rollercoaster in 2017, first learning that he and his lovely wife Annabel were expecting their first child, then receiving the shocking news that he had testicular cancer.

Children:

The couple have two children- Aston and Clementine

Outside of football, Gray is a devoted husband to Bel, the father of Aston and Clementine, and the expectant father of a third child.

Net Worth:

Robbie Gray: Stats, Family, Wife, Children, Net Worth

One of the wealthiest and most well-known celebrities is Robbie Gray. Our study of Robbie Gray’s net worth from sources like Wikipedia, Forbes, and Business Insider indicates that it is about $1.5 million.

Also Read- Scott Morrison: Net Worth Australia, Announcement Today

Leave a Reply

Your email address will not be published. Required fields are marked *